Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Mr. R. Parthasarathy | AAHPP7475K | 00092172 | Executive Director | Chairperson | MD | 01-08-2016 | | | 1 | 0 | 0 | |
2 | Mr | Mr.R.Ravishankar | AAAPR3996E | 01224361 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | | 60 | 1 | 1 | 1 | |
3 | Mr | Mr. A. Janakiraman | AAFPA4395R | 01831854 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | 31-07-2017 | 0 | 0 | 0 | 0 | Textual Information(2) |
4 | Mr | Mr. N.Subramanian | AAAPS7668E | 00336468 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | | 60 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Mr.Raj Kataria | AAPPK0522Q | 01960956 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | | 60 | 2 | 2 | 0 | |
6 | Mr | Mr. Dhruv Moondhra | AGQPM2062C | 00151532 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | | 60 | 1 | 0 | 0 | |
7 | Mr | Mr. R. Sampath | AALPS9616D | 00092144 | Non-Executive - Non Independent Director | Not Applicable | | 07-02-2011 | | | 2 | 2 | 0 | |
8 | Mrs | Mrs.Ramya Bharathram | AGDPB4141J | 06367352 | Executive Director | Not Applicable | | 03-11-2014 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mr | Mr.Parameshwaran Mohanachandra Nair | AADPN9746R | 07326079 | Executive Director | Not Applicable | | 28-10-2015 | | | 1 | 0 | 0 | |
10 | Mr | Mr. P.Shankar | AAWPS0535Q | 01638317 | Non-Executive - Independent Director | Not Applicable | | 06-08-2014 | 31-07-2017 | 0 | 0 | 0 | 0 | Textual Information(3) |
11 | Mr | Mr. Arun Ramanathan | ABMPR1919A | 00308848 | Non-Executive - Independent Director | Not Applicable | | 19-10-2016 | | 60 | 4 | 2 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Nomination and remuneration committee | Mr. Raj Kataria | Non-Executive - Independent Director | Chairperson | |
2 | Nomination and remuneration committee | Mr. N. Subramanian | Non-Executive - Independent Director | Member | |
3 | Nomination and remuneration committee | Mr. R. Sampath | Non-Executive - Non Independent Director | Member | |
4 | Audit Committee | Mr R Ravishankar | Non-Executive - Independent Director | Chairperson | |
5 | Audit Committee | Mr N Subramanian | Non-Executive - Independent Director | Member | |
6 | Audit Committee | Mr Raj Kataria | Non-Executive - Independent Director | Member | |
7 | Audit Committee | Mr. R. Sampath | Non-Executive - Non Independent Director | Member | |
8 | Stakeholders Relationship Committee | Mr. Raj Kataria | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Mr. R. Sampath | Non-Executive - Non Independent Director | Member | |
10 | Corporate Social Responsibility Committee | Mr. Raj Kataria | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |